Descendants of James Pound , (i) CALVERT                                      
11 Mar 2005
===========================================================================================
1. James Pound , (i) CALVERT (b.21 Sep 1808-east,TN d.20 Jan 1860-Hayden,Blount Co.,AL)
sp: Albitha CANNON (b.12 Aug 1816 m.9 Sep 1827 d.5 May 1866-Hayden,Blount Co.,AL)
  |-2. Alton CALVERT (b.27 May 1828-Blount Co.,AL d.23 Apr 1913)
  | sp: (Ii) ELIZABETH (b.WFT Est. 1813-1838 m.WFT Est. 1842-1876 d.WFT Est. 1862-1926)
  |  |-3. Roverta CALVERT (b.1852 d.WFT Est. 1853-1946)
  |  |-3. Susan CALVERT (b.1854 d.WFT Est. 1855-1948)
  |  |-3. Alva CALVERT (b.1854 d.WFT Est. 1855-1948)
  |  |-3. William , (Iii) CALVERT (b.1856 d.WFT Est. 1857-1946)
  |  |-3. George , (i) CALVERT (b.1858 d.WFT Est. 1859-1948)
  |  +-3. John , (Ii) CALVERT (b.1859 d.WFT Est. 1860-1949)
  |-2. William , (Ii) CALVERT (b.1829-Blount Co.,AL d.19 Feb 1863-Mobil,Mobil Co.,AL)
  | sp: Nancy Ann MCANALLY (b.1832-Jefferson or BLount Co.,AL m.1850 d.1880)
  |  |-3. Sarah A. CALVERT (b.3 Jul 1851 d.WFT Est. 1852-1945)
  |  |-3. John Staton CALVERT (b.22 Apr 1854 d.WFT Est. 1855-1944)
  |  |-3. Alba Jones CALVERT (b.5 Apr 1859 d.WFT Est. 1860-1953)
  |  +-3. Mary , (v) CALVERT (b.16 Apr 1862 d.WFT Est. 1863-1956)
  |-2. Sulema CALVERT (b.11 Feb 1829-Blount Co.,AL d.29 Feb 1908-Blount Co.,AL)
  | sp: Dennis REID (b.27 Feb 1830 m.WFT Est. 1845-1877 d.9 Apr 1907)
  |  |-3. James REID (b.WFT Est. 1848-1877 d.WFT Est. 1854-1956)
  |  |-3. Milton REID (b.WFT Est. 1848-1877 d.WFT Est. 1854-1956)
  |  |-3. Mary REID (b.7 Oct 1858 d.WFT Est. 1859-1952)
  |  |-3. Molly REID (b.WFT Est. 1848-1877 d.WFT Est. 1854-1959)
  |  |-3. Jeiu REID (b.WFT Est. 1848-1877 d.WFT Est. 1854-1959)
  |  +-3. Melissa REID (b.WFT Est. 1848-1877 d.WFT Est. 1854-1959)
  |-2. James Cannon CALVERT (b.1 Jan 1834-Blount Co.,AL d.8 Sep 1908-AL)
  | sp: Nancy Panella HAYS (b.WFT Est. 1820-1844 m.20 Sep 1855 d.WFT Est. 1881-1934)
  |  |-3. Newton CALVERT (b.1857 d.WFT Est. 1858-1947)
  |  |-3. Mary Elizabeth CALVERT (b.1859 d.WFT Est. 1860-1953)
  |  |-3. Jasper CALVERT (b.26 Jan 1861 d.WFT Est. 1862-1951)
  |  |-3. Martha Melinda CALVERT (b.1863 d.WFT Est. 1864-1957)
  |  |-3. William Bell CALVERT (b.1866 d.WFT Est. 1867-1956)
  |  |-3. Alba Ann CALVERT (b.20 Mar 1868 d.WFT Est. 1869-1962)
  |  |-3. James B. CALVERT (b.26 Feb 1869 d.WFT Est. 1870-1959)
  |  |-3. Samuel M. CALVERT (b.1871 d.WFT Est. 1872-1961)
  |  |-3. Joseph , (Vi) CALVERT (b.6 Dec 1872 d.WFT Est. 1873-1962)
  |  +-3. Jethro CALVERT (b.15 Oct 1879 d.WFT Est. 1880-1969)
  |-2. Halum C. CALVERT (b.1837-Blount Co.,AL d.WFT Est. 1877-1928)
  | sp: Sarah HUFFSTUTLER (b.WFT Est. 1821-1846 m.16 Apr 1857 d.WFT Est. 1876-1935)
  |  |-3. Elizabeth , (v) CALVERT (b.1859 d.WFT Est. 1873-1953)
  |  | sp: John HAMBRICK (b.WFT Est. 1842-1862 m.WFT Est. 1873-1906 d.WFT Est. 1876-1948)
  |  |-3. Mary A. CALVERT (b.1863 d.WFT Est. 1877-1957)
  |  | sp: William A. WALL (b.WFT Est. 1846-1866 m.WFT Est. 1877-1910 d.WFT Est. 1880-1952)
  |  |-3. James J. CALVERT (b.1866 d.WFT Est. 1883-1956)
  |  | sp: Martha WALL (b.WFT Est. 1862-1882 m.WFT Est. 1883-1916 d.WFT Est. 1883-1966)
  |  |-3. William L. CALVERT (b.1871 d.WFT Est. 1888-1961)
  |  | sp: Rocksey A. HOLT (b.WFT Est. 1867-1887 m.WFT Est. 1888-1921 d.WFT Est. 1888-1971)
  |  +-3. Nancy , (Ii) CALVERT (b.1874 d.WFT Est. 1888-1968)
  |    sp: Eugene LITTLE (b.WFT Est. 1857-1877 m.WFT Est. 1888-1921 d.WFT Est. 1891-1963)
  |-2. Mary , (Ii) CALVERT (b.1839-Blount Co.,AL d.2 Nov 1901)
  | sp: Robert Thomas BROWN (b.WFT Est. 1814-1848 m.WFT Est. 1852-1884 d.WFT Est.
        1878-1931)
  |  |-3. Manrad BROWN (b.1861 d.WFT Est. 1862-1951)
  |  |-3. Joseph Thomas BROWN (b.15 Oct 1861 d.WFT Est. 1862-1951)
  |  |-3. E. BROWN (b.1862 d.WFT Est. 1863-1952)
  |  |-3. Nola BROWN (b.1863 d.WFT Est. 1864-1957)
  |  |-3. Goerge M. BROWN (b.WFT Est. 1857-1880 d.WFT Est. 1877-1961)
  |  | sp: Belva YARBROUGH (b.WFT Est. 1857-1888 m.WFT Est. 1877-1919 d.WFT Est. 1877-1969)
  |  |-3. Infant BROWN (b.1868 d.WFT Est. 1869-1958)
  |  |-3. Julia BROWN (b.1873 d.WFT Est. 1887-1967)
  |  | sp: HAYES (b.WFT Est. 1856-1876 m.WFT Est. 1887-1920 d.WFT Est. 1890-1962)
  |  +-3. Dena BROWN (b.1876 d.WFT Est. 1877-1970)
  |-2. Joseph , (Iv) CALVERT (b.26 Sep 1840-Blount Co.,AL d.9 Jul 1918)
  |    sp: Nancy Lou HALL (b.12 Dec 1848 m.4 Nov 1866 d.10 Dec 1923)
  |  |-3. Malcie P. CALVERT (b.21 Dec 1869 d.WFT Est. 1870-1963)
  |  |-3. Alonzo CALVERT (b.1870 d.WFT Est. 1887-1960)
  |  | sp: Georgia HUFFSTUTLER (b.WFT Est. 1866-1886 m.WFT Est. 1887-1920 d.WFT Est.
          1887-1970)
  |  |-3. Clarissy C. CALVERT (b.1872 d.WFT Est. 1886-1966)
  |  | sp: J. E. BRAKEFIELD (b.WFT Est. 1855-1875 m.WFT Est. 1886-1919 d.WFT Est.
           1889-1961)
  |  |-3. Murial C. CALVERT (b.1873 d.WFT Est. 1887-1967)
  |  | sp: J. D. HARRIS (b.WFT Est. 1856-1876 m.WFT Est. 1887-1920 d.WFT Est. 1890-1962)
  |  |-3. Martha H. CALVERT (b.1878 d.WFT Est. 1892-1972)
  |  | sp: Will A. WHITE (b.WFT Est. 1861-1881 m.WFT Est. 1892-1925 d.WFT Est. 1895-1967)
  |  |-3. Minnie CALVERT (b.WFT Est. 1862-1889 d.WFT Est. 1879-1973)
  |  | sp: Frank HUFFSTUTLER (b.WFT Est. 1853-1888 m.WFT Est. 1879-1924 d.WFT Est.
           1879-1967)
  |  |-3. Holly C. CALVERT (b.3 Jul 1889 d.WFT Est. 1890-1979)
  |  |-3. Zachariah A. CALVERT (b.WFT Est. 1862-1889 d.WFT Est. 1883-1970)
  |  | sp: Vessie HUFFSTUTLER (b.WFT Est. 1862-1897 m.WFT Est. 1883-1928 d.WFT Est.
           1883-1978)
  |  |-3. Lonie CALVERT (b.WFT Est. 1862-1889 d.WFT Est. 1879-1973)
  |  | sp: Willis HUFFSTUTLER (b.WFT Est. 1853-1888 m.WFT Est. 1879-1924 d.WFT Est.
          1879-1967)
  |  +-3. James Pound , (Ii) CALVERT (b.WFT Est. 1862-1889 d.WFT Est. 1883-1970)
  |    sp: Nora Gertrude SARGEANT (b.WFT Est. 1862-1897 m.WFT Est. 1883-1928 d.WFT Est.
       1883-1978)
  |-2. George , (Ii) CALVERT (b.1842-Blount Co.,AL d.Aft 1900)
  +-2. Margaret CALVERT (b.18 Oct 1845-Blount Co.,AL d.28 Mar 1939)
    sp: Thomas Elias REID (b.WFT Est. 1823-1855 m.WFT Est. 1859-1893 d.WFT Est. 1883-1939)
     |-3. Mary REID (b.1869 d.WFT Est. 1883-1963)
     | sp: MOTTE (b.WFT Est. 1852-1872 m.WFT Est. 1883-1916 d.WFT Est. 1886-1958)
     |-3. LuNeedie REID (b.1872 d.WFT Est. 1886-1966)
     | sp: TROTTER (b.WFT Est. 1855-1875 m.WFT Est. 1886-1919 d.WFT Est. 1889-1961)
     |-3. Walter REID (b.1875 d.1915)
     |-3. Halem REID (b.1878 d.WFT Est. 1895-1968)
     | sp: Nancy CREEL (b.WFT Est. 1874-1894 m.WFT Est. 1895-1928 d.WFT Est. 1895-1978)
     +-3. Isaac REID (b.1881 d.WFT Est. 1882-1971)
-------------------------------------------------------------------------------------------data compiled from various sources. Two land records shown below. Contact David Bell
if you can assist with further research for James Calvert daipdq@gmail.com

Two land records, James Pound Calvert

land Grant - AL #8342 40.03 Acres James P. Calvert Vol 3540 page 98
Huntsville AL land office, Section 34 twp 13 South Range 2 west;
Cash Sale entry, combined Signature 5 Aug 1837.    
Combined signature date:  Aug. 5, 1837    

Land Grant -  AL #5056 40.18 Acres James P Calvert, Vol 1250 p 388,
Land Office Huntsville, AL Section 3, 14 South 2 West; Cash Sale,
multiple signatures 4 Sep 1834.